Iowa Boys Basketball Rankings



Iowa Boys Basketball Rankings
As of
12/20/2011

First Place votes are in parentheses, followed by record and total points

Class 1A
1. Danville (13)  7-0 139
2. Storm Lake Saint Mary's (1)  5-0 112
3. Northeast Hamilton  8-0 101
4. Boyden-Hull  5-1 80
5. Treynor  7-0 65
6. Kingsley-Pierson  5-0 50
7. Lone Tree  7-0 47
8. Harris-Lake Park  6-0 44
9. North Iowa  6-1 26
10. North Linn  8-0 24
Others receiving votes: Keota 19, Nodaway Valley 15, Iowa Mennonite 9, Council Bluffs St. Albert 8, Exira 7, Le Mars Gehlen Catholic 5, Lisbon 5, Lawton-Bronson 4, Oakland Riverside 3, Pleasantville 3, Algona Garrigan 3, Lynnville-Sully 1

Class 2A
1. West Marshall (9)  7-0 134
2. West Fork (4)  6-0 113
3. Des Moines Christian  7-0 82
4. Mount Vernon (1)  6-1 76
5. Denver 8 -0 49
6. Sioux Center
 6-1 35
7. Western Christian  4-2 33

(tie) Carroll Kuemper Catholic  6-2 33
9. Dyersville Beckman  6-1 30
10. North Cedar  5-1 29
Others receiving votes: Fort Dodge St. Edmond 26, Goose Lake Northeast 25, Ogden 21, Iowa City Regina 20, Roland-Story 18, West Branch 15, Davis County 8, Cascade 6, Forest City 6, Monticello 3, Unity Christian 3, Monroe PCM 2, Clarinda 2, Mediapolis 1

Class 3A
1. Waverly-Shell Rock (11)  6-0 137
2. MOC-Floyd Valley (2)  7-0 125
3. Iowa Falls-Alden (1)  6-0 100
4. Mount Pleasant  6-1 77
5. Sioux City Heelan  4-1 72
6. Davenport Assumption  4-2 70
7. Le Mars 6-0 67
8. Dallas Center-Grimes  6-0 38
9. Western Dubuque  4-1 17
10. ADM, Adel  6-1 14
Others receiving votes: Dubuque Wahlert 12, Atlantic 9, Harlan 7, Carroll 6, New Hampton 6, Williamsburg 4, Webster City 3, Ballard 3, Solon 2, Cresco Crestwood 1

Class 4A
1. Iowa City West (9)  6-0 135
2. Ankeny (5)  6-0 131
3. Dubuque Senior  5-0 99
4. West Des Moines Valley  6-1 93
5. Sioux City East  5-1 72
6. Waukee  5-1 57
7. Cedar Falls  3-1 54
8. Cedar Rapids Jefferson  6-0 47
9. Linn-Mar  3-2 42
10. Southeast Polk  5-1 25
Others receiving votes: Cedar Rapids Kennedy 9, North Scott 6






Archive